| Technical Specifications |  
| In Sales Package | Handset, Charger, Earphones, Warranty card and User Manual |  
 
 | 
| General Features |  
| Handset Model | 816 G |  
| Form | Touch |  
| SIM | Dual SIM |  
| Business Features | E-mail |  
| Call Features | Call Waiting, Call Forwarding |  
| 2G Network | 850/900/1800/1900 MHz (SIM1/SIM2) |  
| 3G Network | 900/2100 MHz with HSPA+ up to 21 Mbps (SIM1) |  
 
 | 
| Software |  
| Operating Frequency | 850/900/1800/1900/ 2100 MHz |  
| Processor | 1.3 GHz, Quad-Core CPUs |  
| OS Version | Android |  
| RAM | 1 Gb |  
 
 | 
| Display |  
| Size | 5.5 inch |  
| Resolution | 1280 x 720 Pixels |  
| Other Display Features | HD720 |  
 
 | 
| Camera |  
| Primary Camera | 13MP |  
| Secondary Camera | 5 MP |  
| Video Recording | 1080p video recording |  
| HD Recording | N/A |  
| Zoom | Yes |  
| Other Camera Features | BSI sensors |  
 
 | 
| Connectivity |  
| GPRS | 2G/ 2.5G |  
| EDGE | 2G/ 2.5G |  
| 3G | Yes |  
| Wifi | Yes, 802.11 b/g/n |  
| USB Connectivity | Yes, micro USB, v2 |  
| GPS | Internal GPS Antenna |  
| Bluetooth | Yes, v4, Supported Profiles |  
 
 | 
| Memory & Storage |  
| Internal memory | 8 GB |  
| User Memory | N/A |  
| External memory | 32 GB |  
 
 | 
| Multimedia |  
| Video | Yes |  
| Audio | Yes |  
| FM | Yes |  
 
 | 
| Dimensions |  
| Size | 156.6 x78.74 x 7.99 mm |  
| Weight | 158 g |  
 
 | 
| Battery |  
| Type | 2600 mAh Li-polymer battery |  
| Talk Time | Up to 10 hours for 3G |  
| Standby Time | Up to 460 hours for 3G |  
 
 | 
| Sound |  
| Loudspeaker | Yes |  
| 3.5mm jack | Yes |  
 
 | 
| Other Features |  
| Call Memory | Yes |  
| SMS Memory | Yes |  
| Phone Book Memory | Yes |  
| Sensors | Accelerometer, Proximity & Ambient Light Sensors |  
 
 | 
 
No comments:
Post a Comment