ASUS ZENFONE 2
Asus launched first 4GB RAM smartphone in world with affordable price .Now its turn to flagship killer to top brand mobiles with perfomance and price.
In india ASUS mobile only available in Flipkart.com
Get updates from Online shopping websites flipkart,snapdeal & Amazon.in . Save money through online shopping. Get free Internet tricks,Free Mobile recharge cashback offers. keep visiting...... and share on facebook
| GENERAL FEATURES | |
|---|---|
| Brand | Honor |
| Handset Color | Black |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Honor 4X |
| Touch Screen | Yes |
| SIM Type | Dual Sim, LTE + LTE |
| Model ID | che1-L04 |
| In the Box | Handset, Data Cable, User Manual, Warranty Card, Travel Charger |
| MULTIMEDIA | |
|---|---|
| Sound Enhancement | Dual Microphone Noise Reduction |
| Video Player | Yes, Supports 3GP, H.263, H.264, MPEG4, MP4, Full HD |
| FM | Yes |
| Music Player | Yes, Supports AAC, MP3, AMR-NB, PCM, FR, EFR, MIDI, eAAC+, AMR-N, HR, AAC+ |
| CAMERA | |
|---|---|
| Video Recording | Yes, 1920 x 1080 |
| Flash | LED |
| Other Camera Features | Flash Support, Sony BSI Sensor, CMOS, Aperture F2.0, 27 mm Wide-angle Lens, HDR, Refocus Mode, Ultra-fast Snapshot, Audio Photo, Auto Focus |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| INTERNET & CONNECTIVITY | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4 |
| 4G | Yes |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| EDGE | Yes, Class 12 |
| GPRS | Yes, Class 12 |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| 3G | Yes |
| OTHER FEATURES | |
|---|---|
| Sensors | Digital Compass, Hall Sensor, G-Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer |
| Phone Book Memory | Yes |
| SMS Memory | Yes |
| Call Memory | Yes |
| SAR Value | 1.130W/kg |
| Important Apps | Google Mail, Google Search & Search by Voice, Hangouts, Google Maps, Google Calendar, YouTube, Play Store, Backup, Phone Manager, File Manager, Weather, Hi Space, Huawei Music |
| Additional Features | Wi-Fi Direct, Quick Shooting, Panoramic Shooting, BQB, Wi-Fi, RoHS Certification, Status Indicator, MMS Enabled, HOTA Online Update |
| DIMENSIONS | |
|---|---|
| Weight | 170 g |
| Size | 77.3x151.9x8.7 mm |
| DISPLAY | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Other Display Features | Full Fit (Non-air-gap), IPS Display (Hyper-viewing Angle), Multiple-touch Sensitive Screen |
| Color | 16 M |
| Size | 5.5 Inches |
| WARRANTY | |
|---|---|
| Warranty Summary | 15 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
| BATTERY | |
|---|---|
| Standby Time | 260 hrs (2G) |
| Type | 3000 mAh |
| MEMORY AND STORAGE | |
|---|---|
| Expandable Memory | microSD, upto 32 GB |
| Memory | 2 GB RAM, 8 GB ROM |
| Internal | 8 |
| User Memory | 3.7 GB |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800, 1900; UMTS 900, 2100, LTE (FDD) Band 3(1800), LTE (TDD) Band 40(2300) |
| User Interface | EMUI 3.0 |
| OS | Android v4.4 (KitKat) |
| Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |